| E2C SCARA Robots
|
![]() |
||||
|
|
|||||
| Robot Model | E2C251(E2C251C) | |
| Configuration | SCARA 4 Axis AC Servo | |
| Maximum Payload | 3 KG | |
| Axis Range | T1+T2 Z U |
250mm 120mm (100mm clean) +/- 360 |
| Speed | T1+T2 (combined) Z U |
2900 mm/s 1100 mm/s 2600 deg/s |
| Repeatability | T1+T2 Z U |
+/-0.008mm (0.000315 inches) +/-0.010mm (0.0004 inches) +/-0.020 deg |
| Cycle Time(1" x 12" x 1" and back) | 0.395 seconds | |
| Moment of Inertia (U Axis 5Kg Payload) | 0.05 Kg*m2 | |
| Weight | 14Kg | |
| User Lines | 15 Electric, 3 Pneumatic, Hollow Quill | |
| Clean Rating | Class 10 (E2C251C) 0.13um particle size | |
| Robot Model | E2C351S/E2C351SM (E2C351C/E2C351CM) |
|
| Configuration | SCARA 4 Axis AC Servo | |
| Maximum Payload | 3 KG | |
| Axis Range | T1+T2 Z U |
350mm 120mm (100mm clean) +/- 360 |
| Speed | T1+T2 (combined) Z U |
3600 mm/s 1100 mm/s 2600 deg/s |
| Repeatability | T1+T2 Z U |
+/-0.010mm (0.0004 inches) +/-0.010mm (0.0004 inches) +/-0.020 deg |
| Cycle Time(1" x 12" x 1" and back) | 0.417 seconds | |
| Moment of Inertia (U Axis 5Kg Payload) | 0.05 Kg*m2 | |
| Weight | 14Kg; 16Kg for multi-mount | |
| User Lines | 15 Electric, 3 Pneumatic, Hollow Quill | |
| Clean Rating | Class 10 (E2C351C and E2C351CM) 0.13um particle size | |
| A new multiple mounting configuration is available with the EPSON E2 Robots. E2 Multi-Mount Robots can be mounted to a wall, ceiling, on the top of a shelf or the bottom of a shelf (or ceiling) and they are available in both standard multi-mount (SM) and class 10 cleanroom/ESD multi-mount (CM) configurations. For the E2C Robots only the E2C351 Robots are available as multi-mount models. | ![]() |
