| Pro Six PS3L Pro Six PS3LP
|
![]() |
||||
|
|||||
| Robot Model | Pro Six PS3L & PS3LP | |
| Configuration | Vertical Articulated 6-Axis | |
| Rated / Maximum Payload | 2 kg / 5 kg *1 | |
| Repeatability | +/- 0.040 mm | |
| Axis Range | J1 (Turning) J2 (Lower Arm) J3 (Upper Arm) J4 (Wrist Roll) J5 (Bend Pitch/Yaw) J6 (Wrist Twist) |
+/- 170 deg (+/- 30 deg
for side mounting) +45 to -150 deg +190 to -72 deg +/- 190 deg +/- 125 deg +/- 360 deg |
| Horizontal Reach | to Mounting Face to Wrist Center |
949 mm 859 mm |
| Speed | J1 J2 J3 J4 J5 J6 |
250 deg/sec 180 deg/sec 225 deg/sec 375 deg/sec 375 deg/sec 500 deg/sec |
| Allowable Moment | J4 J5 J6 |
7.25 N*m
(0.74kgf*m) 7.25 N*m (0.74kgf*m) 5.21 N*m (0.53kgf*m) |
| Allowable Moment of Inertia | J4 J5 J6 |
0.30kg*m2 0.30kg*m2 0.10kg*m2 |
| Environment | Temperature Humidity Vibration Other |
0-45 deg/C 20-80% RH (non-condensing) Less than 4.5m/s2 (0.5G) Keep away from: * flammable or corrosive gases and solvents * water or oil and powder dust * sources of electric noise |
| Weight | 51 kg | |
| User Lines | 16 Electric, 2 Pneumatic | |
| Mounting Configurations | Table Top, Wall, Ceiling | |
| Brakes | All Axes | |
| Ingress Protection Level | PS3LP - IP65* (contact EPSON Robots for details) | |
| Safety Regulations | UL1740, CE, ANSI/RIA R15.06/1999 | |
| As mentioned earlier on this page the EPSON Pro Six PS3L and PS3LP arms are able to be mounted in multiple configurations. Pro Six arms can be mounted in table top, wall mount or even ceiling mount configurations. With the small footprint, the Pro Six PS3L and PS3LP can even be mounted on an EPSON EZ Module X-Axis for use as a linear track. | ![]() |
