| E2S SCARA Robots
|
![]() |
||||
|
|
|||||
| Robot Model | E2S451/E2S453, E2S451SM/E2S453SM, (E2S451C/E2S453C, E2S451CM/E2S453CM) | |
| Configuration | SCARA 4 Axis AC Servo | |
| Maximum Payload | 5 KG | |
| Axis Range | T1+T2 Z U |
450mm 170/320mm (150/300mm clean) +/- 360 |
| Speed | T1+T2 (combined) Z U |
5400 mm/s 1100 mm/s 1870 deg/s |
| Repeatability | T1+T2 Z U |
+/-0.015mm (0.0006
inches) +/-0.01mm (0.0004 inches) +/-0.020 deg |
| Cycle Time(1" x 12" x 1" and back) | 0.409 seconds | |
| Moment of Inertia (U Axis 5Kg Payload) | 0.120 Kg*m2 | |
| Weight | 20Kg; 22Kg multi-mount | |
| User Lines | 15 Electric, 3 Pneumatic, Hollow Quill | |
| Clean Rating | Class 10 (E2S451C, E2S453C, E2S453CM) 0.13um particle size | |
| Robot Model | E2S551/E2S553, E2S551SM/E2S553SM, (E2S551C/E2S553C, E2S551CM/E2S553CM) | |
| Configuration | SCARA 4 Axis AC Servo | |
| Maximum Payload | 5 KG | |
| Axis Range | T1+T2 Z U |
550mm 170/320mm (150/300mm clean) +/- 360 |
| Speed | T1+T2 (combined) Z U |
6000 mm/s 1100 mm/s 1870 deg/s |
| Repeatability | T1+T2 Z U |
+/-0.015mm (0.0006
inches) +/-0.01mm (0.0004 inches) +/-0.020 deg |
| Cycle Time(1" x 12" x 1" and back) | 0.427 seconds | |
| Moment of Inertia (U Axis 5Kg Payload) | 0.120 Kg*m2 | |
| Weight | 20Kg; 22Kg multi-mount | |
| User Lines | 15 Electric, 3 Pneumatic, Hollow Quill | |
| Clean Rating | Class 10 (E2S551C, E2S553C, E2S553CM) 0.13um particle size | |
| Robot Model | E2S651/E2S653, E2S651SM/E2S653SM, (E2S651C/E2S653C, E2S651CM/E2S653CM) | |
| Configuration | SCARA 4 Axis AC Servo | |
| Maximum Payload | 5 KG | |
| Axis Range | T1+T2 Z U |
650mm 170/320mm (150/300mm clean) +/- 360 |
| Speed | T1+T2 (combined) Z U |
6300 mm/s 1100 mm/s 1870 deg/s |
| Repeatability | T1+T2 Z U |
+/-0.015mm (0.0006
inches) +/-0.01mm (0.0004 inches) +/-0.020 deg |
| Cycle Time(1" x 12" x 1" and back) | 0.477 seconds | |
| Moment of Inertia (U Axis 5Kg Payload) | 0.120 Kg*m2 | |
| Weight | 20Kg; 22Kg multi-mount | |
| User Lines | 15 Electric, 3 Pneumatic, Hollow Quill | |
| Clean Rating | Class 10 (E2S651C, E2S653C, E2S653CM) 0.13um particle size | |
| A new multiple mounting configuration is available with the EPSON E2 Robots. E2 Multi-Mount Robots can be mounted to a wall, ceiling, on the top of a shelf or the bottom of a shelf (or ceiling) and they are available in both standard multi-mount (SM) and class 10 cleanroom/ESD multi-mount (CM) configurations. For the E2S Robots all three sizes are available as multi-mount configured models (E2S451SM/CM, E2S453SM/CM, E2S551SM/CM, E2S553SM/CM, E2S651SM/CM and E2S653SM/CM). One important distinction to remember is that the E2S651 and E2S653 Robots are available as multi-mount models but the E2L653 Robots are not available as multi-mount models. | ![]() |
