| E2H SCARA Robots
|
![]() |
||||||||
|
|
|||||||||
| Robot Model | E2H853 (E2H853C) | |
| Configuration | SCARA 4 Axis AC Servo | |
| Rated/Maximum Payload | 2Kg/ 20Kg | |
| Axis Range | T1+T2 Reach Z U |
850mm 340mm (290mm clean) +/- 360 |
| Speed | T1+T2 (combined) Z U |
5266 mm/s 1100 mm/s 1428 deg/s |
| Repeatability | T1+T2 Z U |
+/-0.025mm (0.0010
inches) +/-0.01mm (0.0004 inches) +/-0.030 deg |
| Cycle Time(1" x 12" x 1" and back) | 0.46 seconds | |
| Maximum Moment of Inertia | 0.450 Kg*m2 | |
| Weight | 37Kg | |
| User Lines | 15 Electric, 3 Pneumatic, Hollow Quill | |
| Clean Rating | Class 10 (E2H853C) 0.13um particle size | |
